School Inclusion Committee to Address Issue concerning with Special Needs (2026-27) | |||
Sr | Name | Designation | Contact No. |
1 | Ms Rajni Kalra | Principal | 8729006999 |
2 | Mr. Priyanka Goel | Deputy Head Counselor | 9888677368 |
3 | Ms. Kashish | Special Educator | 6284362803 |
4 | Ms. Meenakshi Aggarwal | PGT | 8437494448 |
5 | Mr. Nikhil Neil Sarup | VP Academics/HOD Science | 9781005222 |
6 | Ms. Mamta Sharma | Co-ordinator IX-X/HOD Maths | 9781416515 |
7 | Ms. Nidhi Sood | Co-ordinator VI-VIII | 6280075288 |
8 | Ms. Sonali Chopra | Co-ordinator III-V | 9878668848 |
9 | Ms. Ruben Chahal | Head Elementary | 9855527788 |
| |||
Committee on Prevention of Sexual Harassment of Women at Workplace | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Mr. Sunil Kumar | GM Admin | Member |
3 | Ms. Mandeep Kaur | DGM Ops | Member |
4 | Dr. Aditi Grover | AGM (Admin) | Member |
5 | Ms. Tajinder | Law Officer | Member |
6 | Dr. Pooja | Medical Officer | Member |
7 | Ms. Ruchika Anil | Asst. Medical Officer | Member |
| |||
Grievance Redressal Committee | |||
PUBLIC GRIEVANCE | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Mr. Sunil Kumar | GM Admin | Member |
3 | Ms. Aditi Grover | AGM Admin | Member |
4 | Mr. Manjeet Singh | SMC President | Member |
PARENT GRIEVANCE | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Mr. Sunil Kumar | GM Admin | Member |
3 | Dr. Aditi Grover | AGM Admin | Member |
4 | Mr. Manjeet Singh | SMC President | Member |
STAFF GRIEVANCE | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Mr. Sunil Kumar | GM Admin | Member |
3 | Ms. Shiwani Verma | Dy. Head HR | Member |
4 | Dr. Aditi Grover | AGM Admin | Member |
STUDENT GRIEVANCE | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Mr. Sunil Kumar | GM Admin | Member |
3 | Dr. Aditi Grover | AGM Admin | Member |
4 | Ms. Meenakshi Aggarwal | PGT | Member |
5 | Mr. Sanjeev Garg | PGT | Member |
6 | Mr. Nikhil Neil Sarup | VP Academics | Member |
7 | Ms. Mamta Sharma | Coordinator (IX & X) | Member |
8 | Ms. Nidhi Sood | Coordinator (VI-VIII) | Member |
9 | Ms. Sonali Chopra | Coordinator (III-V) | Member |
10 | Mr. Rajesh Kumar | HOD Sports | Member |
11 | Mr. Manjeet Singh | SMC President | Member |
12 | Mr. Harsh Virdi | Head Boy | Member |
13 | Ms. Mehul Aggarwal | Head Girl | Member |
Anti Bullying Committee | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Dr. Ashish Jindal | PTA Member | Member |
3 | Ms. Meenakshi Aggarwal | VP Sr. Sec. (Comm. FMM, Humanities) | Member |
4 | Mr. Sanjeev Garg | VP Sr. Sec. (Science) | Member |
5 | Mr. Nikhil Neil Sarup | VP Academics | Member |
6 | Mr. Rajesh Kumar | Sports Officer | Member |
7 | Ms. Priyanka Goel | Deputy Head Counselor | Member |
8 | Ms. Mamta Sharma | Coordinator IX -X | Member |
9 | Ms. Nidhi Sood | Coordinator VI-VIII | Member |
10 | Ms. Sonali Chopra | Coordinator III-V | Member |
11 |
| Head Girl | Member |
12 |
| Head Boy | Member |
13 | Ms. Tajinder | Law Officer | Member |
14 | Dr. Pooja | School Doctor | Member |
15 | Mr. Manjeet Singh | SMC President | Member |
School Curriculum Committee | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | Chairperson |
2 | Ms. Meenakshi Aggarwal | VP Sr. Sec. (Comm, FMM, Humanities) | Member |
3 | Mr. Sanjeev Garg | VP Sr. Sec. (Science) | Member |
4 | Mr. Nikhil Neil Sarup | VP-Academics/ HOD Science | Member |
5 | Ms. Mamta Sharma | Coordinator Sec/ HOD Maths | Member |
6 | Ms. Nidhi Sood | Coordinator Middle | Member |
7 | Ms. Sonali Chopra | Coordinator Junior | Member |
8 | Ms. Avneet Kaur | HOD English | Member |
9 | Ms. Purva Rao | HOD Hindi | Member |
10 | Mr. Ravinder Bains | HOD Punjabi | Member |
11 | Ms. Sona Kapil | HOD Social Science | Member |
12 | Ms Lalita Kanwar | HOD EVS | Member |
13 | Ms. Avinash Kaur | HOD IT | Member |
14 | Ms. Kanika | HOD AI | Member |
Disaster Management Committee | |||
Sr | Name | Designation | Profile |
1 | Ms. Rajni Kalra | Principal | 872900699 |
2 | Mr. Sunil Kumar | GM Admin | 9781920750 |
3 | Ms. Mandeep Kaur | DGM Ops | 9914400757 |
4 | Mr. Harison | AGM OPS | 8054973776 |
5 | Mr. Rattan Chand | SO | 9780651328 |
6 | Mr. Avtar Singh | ASO | 9814720731 |
7 | Mr. Rajbir Singh | Competent Fire Solution | 9781349258 |
8 | Dr. Gaurav | Medical Officer | 9815276217 |
SAFETY AND SECURITY COMMITTEE | |||
Sr | Name of the Member | Designation | Phone No |
1 | Ms. Rajni Kalra | Principal | 8729006999 |
2 | Ms. Meenakshi Aggarwal | VP Sen Sec (Commerce, FMM, Humanities) | 8437494448 |
3 | Mr. Sanjeev Garg | VP Sen Sec (Science) | 9896022746 |
4 | Mr. Sunil Kumar | GM Admin | 9781920750 |
5 | Ms. Mandeep Kaur | DGM Ops | 9914400757 |
6 | Mr. Nikhil Neil Sarup | VP Academics | 9781005222 |
|
|
|
|
AWARENESS GENERATION TEAM | |||
Sr | Name of the Member | Designation | Phone No |
1 | Dr. Aditi Grover | AGM Admin | 9115800214 |
2 | Shalini Mukherjee | Sr. Act Coord | 9988943846 |
3 | Ashmeen Jaiswal | FOE | 8360159320 |
4 | Deepak Singh | Estate Officer | 9463965969 |
|
|
|
|
SEARCH AND RESCUE TEAM | |||
Sr | Name of the Member | Designation | Phone No |
1 | Inderpreet Singh | Admin Officer | 9915693756 |
2 | Poonam | HK Supervisor | 6239665881 |
3 | Sureshtta Devi | HK Supervisor | 843748342 |
4 | Meenu | HK Supervisor | 9517045362 |
5 | Soni | HK Supervisor | 9915962595 |
|
|
|
|
EVACUATION TEAM | |||
Sr | Name of the Member | Designation | Phone No |
1 | Mandeep Kaur | DGM Ops | 9855350967 |
2 | Sonali Chopra | Coordinator (III-V) | 9878668848 |
3 | Nidhi Sood | Coordinator (VI-VIII) | 6280075288 |
4 | Mamta Sharma | Coordinator (IX & X) | 9417508319 |
5 | Meenakshi Aggarwal | VP Sen. Sec. | 8146581535 |
6 | Rohit Moudgil | VP Emerging Tehnologies | 9216133788 |
|
|
|
|
FIRST AID TEAM | |||
Sr | Name of the Member | Designation | Phone No |
1 | Dr. Pooja Puri Uppal | Medical Officer | 9888900561 |
2 | Ruchika Anil | Asst. Medical Officer | 9876552868 |
3 | Maninder Kaur | Asst. Librarian | 9803310905 |
4 | Naiina Kalra | Sr. Exec. Accounts | 7529895617 |
5 | Kiran | Maid | 6284187993 |
6 | Jyoti Chhabra | Librarian | 9803666054 |
|
|
|
|
WARNING AND INFORMATION DISSEMINATION | |||
Sr | Name of the Member | Designation | Phone No |
1 | Dr. Aditi Grover | AGM Admin | 9115800214 |
2 | Anita Rani | Security Supervisor | 7814453294 |
3 | Gursimran Singh | Lab Attendant | 9872878111 |
4 | Tania Ganguly | Lab Attendant | 8288924915 |
|
|
|
|
SITE SECURITY TEAM | |||
Sr | Name of the Member | Designation | Phone No |
1 | Avtar Singh | ASO | 9814720731 |
2 | Rajwinder Singh | SA | 99884444225 |
3 | Devesh Kumar | EA Admin | 8283069410 |
4 | Vishal Kumar | Graphic Designer | 9988453877 |
5 | Muskaan | Lady Guard | 9888735310 |
|
|
|
|
TEAM FOR STUDENTS WITH SPECIAL NEEDS (If Children are there) | |||
Sr | Name of the Member | Designation | Phone No |
1 | Rajni Kalra | Principal | 8729006999 |
2 | Priyanka Goel | Wellness Teacher | 9888677368 |
3 | Kashish | Special Educator | 6284362803 |
|
|
|
|
BUS SAFETY TEAM | |||
Sr | Name of the Member | Designation | Phone. No |
1 | Shiv Kumar Giri | Transport Officer | 8146189573 |
2 | Pardeep | Driver |
|
3 | Charanjit | Driver |
|
4 | Gurpreet | Driver |
|
5 | Sarabjeet | Driver |
|
|
|
|
|
FIRE SAFETY TEAM | |||
1 | Rattan Chand Sharma | Security Officer | 9780651328 |
2 | Khushvir Singh | HK Supervisor | 9779629534 |
3 | Vicky | Dance Teacher | 7508535917 |
4 | Bali Sukhdev | Security Guard | 6283343230 |
5 | Inderpreet Singh | Admin Officer | 9915693756 |
